$234,900
Elm Creek, NE

Details...
Newer carpet in master bedroom/living room. Microwave/dishwasher 3 months old. Soderquist Cabinets. Approx 40x60 Building, insulated, but not heated. Compressor will stay. Water hydrant in building is not connected. The one on the outside works. 12x14 Wide Doors. City Water & Sewer.
| Price: | $234,900 | Type: | SINGLE FAMILY |
| Style: | Ranch | Year Built: | 1995 |
| MLS ID: | 14628 | ||
| Location | |||
|---|---|---|---|
| Address: | 605 N Easy Street | City: | Elm Creek |
| State: | NE | Zip: | 68836 |
| Interior | |||
| Above Grade: | 1601-1800 sq ft | Below Grade: | 1,400 sq ft |
| Main Floor: | 1,878 sq ft | Upper Floor: | 0 sq ft |
| Beds: | 4 | Baths: | 3 |
| Living Rm: | 20x20 | Dining: | 12x12 |
| Kitchen: | 11x14 | Family: | |
| Master Bed: | 14x15 | Bedroom 2: | 12x12 |
| Bedroom 3: | 11x12 | Bedroom 4: | |
| Heat/Cool: | Gas Forc Air,Central Air | Fireplaces: | |
| Basement: | Yes | Description: | Partial,Partly Finished |
| Features: | Water Softener Owned | ||
| Exterior | |||
| Lot Size: | 3.83 acres | Acres: | |
| Roof: | Asphalt | ||
| Features: | Brick,Deck,Patio,Covered Deck,Storm Doors,Gutters | ||
| Garage: | Attached | G. Spaces: | 2 |
| Schools | |||
| Elementary: | Jr High: | ||
| H.S.: | Other | ||
| Flood Plain: | Status: | ACTIVE | |
| Construction: | Frame | Courtesy: | COLDWELL BANKER |
| Utilities: | City Water,City Sewer,Natural Gas,Electricity,Cable TV,Telephone | ||
| Tax Year: | 2009 | Taxes: | |
605 N Easy Street
Beds: 4 Baths: 3
Square Feet: 1601-1800
Have a question?
Or contact Marlene Bader for more information:
Mobile: 308-233-4068
Business: 308-236-5466
Email Marlene
View Marlene's Profile
Marlene Bader

