$219,000
Minden, NE

Details...
Totally redone and move in ready. Professionally landscaped yard w/new UGS. New Well, R/O. Nice 24x28 heated bldg. RV shelter. Beautiful views of the Christmas City Courthouse. Close to hospital and clinic See Assoc. Docs for list of upgrades
| Price: | $219,000 | Type: | ACREAGE |
| Style: | Ranch | Year Built: | 1970 |
| MLS ID: | 14373 | ||
| Location | |||
|---|---|---|---|
| Address: | 1078 33 Road | City: | Minden |
| State: | NE | Zip: | 68959 |
| Interior | |||
| Above Grade: | 1601-1800 sq ft | Below Grade: | 1,726 sq ft |
| Main Floor: | 1,783 sq ft | Upper Floor: | 0 sq ft |
| Beds: | 3 | Baths: | 3 |
| Living Rm: | 15 x 14'10 | Dining: | 15 x 14'11 |
| Kitchen: | 13 x 10'6 | Family: | 14 x 13'6 |
| Master Bed: | 13 x 11'7 | Bedroom 2: | 13 x 10'7 |
| Bedroom 3: | 12'5 x 12 | Bedroom 4: | 15 x 14'4 |
| Heat/Cool: | Heat Pump,Propane/Owned,Central Air | Fireplaces: | |
| Basement: | Yes | Description: | Full,Fully Finished,Sump Pump |
| Features: | Garage Door Opener,Water Softener Owned,Smoke Detector | ||
| Exterior | |||
| Lot Size: | 1.79 Acres | Acres: | 1.79 |
| Roof: | Asphalt | ||
| Features: | Hard Board,Satellite Dish,Storm Doors,Gutters | ||
| Garage: | Attached | G. Spaces: | 2 |
| Schools | |||
| Elementary: | East Elementary | Jr High: | CL Jones |
| H.S.: | Minden High | Other | |
| Flood Plain: | Status: | ACTIVE | |
| Construction: | Frame | Courtesy: | COLDWELL BANKER |
| Utilities: | Septic Tank,Well,Cable TV,Telephone | ||
| Tax Year: | 8 | Taxes: | $2,467 |
1078 33 Road
Beds: 3 Baths: 3
Square Feet: 1601-1800
Have a question?
Or contact Barb Petersen for more information:
Mobile: 308-627-7350
Home: 308-832-0920
Email Barb
View Barb's Profile
Barb Petersen

