$92,500
Litchfield, NE

Details...
This home was completely updated in 92/93. It has all the original woodwork and staircase. UGS, vinyl fence, a 4 car garage with remote openers and also a workshop.
| Price: | $92,500 | Type: | SINGLE FAMILY |
| Style: | 1.5 | Year Built: | 1903 |
| MLS ID: | 14295 | ||
| Location | |||
|---|---|---|---|
| Address: | 411 Preston | City: | Litchfield |
| State: | NE | Zip: | 68852 |
| Interior | |||
| Above Grade: | 1601-1800 sq ft | Below Grade: | 400 sq ft |
| Main Floor: | 1,304 sq ft | Upper Floor: | 0 sq ft |
| Beds: | 4 | Baths: | 1 |
| Living Rm: | 23 x 13 | Dining: | 16 x 13 |
| Kitchen: | 17 x 15 | Family: | |
| Master Bed: | 17 x 19 | Bedroom 2: | 11 x 12 |
| Bedroom 3: | 9 x 9 | Bedroom 4: | 9 x 10 |
| Heat/Cool: | Electric Forc Air,Gas Forc Air,Central Air | Fireplaces: | |
| Basement: | Yes | Description: | Partial |
| Features: | Garage Door Opener,Water Softener Leased,Smoke Detector | ||
| Exterior | |||
| Lot Size: | 140 x 200 | Acres: | |
| Roof: | Asphalt | ||
| Features: | Vinyl Siding,Storage Shed,Deck,Satellite Dish,Gutters | ||
| Garage: | Detached | G. Spaces: | 4 |
| Schools | |||
| Elementary: | Jr High: | ||
| H.S.: | Other | ||
| Flood Plain: | Status: | ACTIVE | |
| Construction: | Frame | Courtesy: | COLDWELL BANKER |
| Utilities: | City Water,City Sewer,Natural Gas,Electricity,Telephone | ||
| Tax Year: | 2009 | Taxes: | $1,069 |
411 Preston
Beds: 4 Baths: 1
Square Feet: 1601-1800
Have a question?
Or contact Robert Fitzgerald for more information:
Mobile: 308-627-7919
Business: 308-236-5466
Email Robert
View Robert's Profile
Robert Fitzgerald

