Notice: Undefined index: table in /var/www/vhosts/coldwellbankerkearney.com/httpdocs/details_class.php on line 170
$188,500
Kearney, NE

Details...
Great kitchen: two corner lazy-susans as well as cabinets with pullout shelves. Refrigerator included. Nice family room in walkout basement. Possible 4th bedroom in basement with egress window.
| Price: | $188,500 | Type: | SINGLE FAMILY |
| Style: | Ranch | Year Built: | 1997 |
| MLS ID: | 14285 | ||
| Location | |||
|---|---|---|---|
| Address: | 4816 E Avenue | City: | Kearney |
| State: | NE | Zip: | 68847 |
| Interior | |||
| Above Grade: | 1001-1200 sq ft | Below Grade: | 1,167 sq ft |
| Main Floor: | 1,167 sq ft | Upper Floor: | 0 sq ft |
| Beds: | 3 | Baths: | 3 |
| Living Rm: | 14'10x20'6 | Dining: | 12x9 |
| Kitchen: | 11x12 | Family: | 26x16 |
| Master Bed: | 12x15'3 | Bedroom 2: | 16x11'6 |
| Bedroom 3: | 14'2x15'9 | Bedroom 4: | |
| Heat/Cool: | Gas Forc Air,Central Air | Fireplaces: | One,Gas |
| Basement: | Yes | Description: | Full,Walk-Out,Partly Finished |
| Features: | Garage Door Opener | ||
| Exterior | |||
| Lot Size: | 9,200 sq ft | Acres: | |
| Roof: | Asphalt | ||
| Features: | |||
| Garage: | Attached | G. Spaces: | 2 |
| Schools | |||
| Elementary: | Jr High: | ||
| H.S.: | Other | ||
| Flood Plain: | Status: | ACTIVE | |
| Construction: | Frame | Courtesy: | COLDWELL BANKER |
| Utilities: | City Water,City Sewer,Natural Gas,Electricity,Cable TV | ||
| Tax Year: | 2009 | Taxes: | |
4816 E Avenue
Beds: 3 Baths: 3
Square Feet: 1001-1200
Have a question?
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in /var/www/vhosts/coldwellbankerkearney.com/httpdocs/details_class.php on line 681
Or contact Coldwell Banker Town & Country Realty of Kearney for more information:
4503 2nd Ave # 110
Kearney, Nebraska 68847
(308) 236-5466

